(95% handicap allowance)
Results | Points | |
1st | Jeff King(13) Ifield | 40 |
2nd | Reg Egan(24) Moore Place Golf Club | 40 |
3rd | Bill Nixon(19) Waterlooville | 39 |
4th | John Parkinson(8) Stoke By Nayland Hotel, Golf & Spa | 38 |
5th | Michael Hall(24) Worthing | 37 |
6th | Darren Togwell(13) Blackmoor | 37 |
7th | Juan Fontenla(20) Temple Golf Club | 37 |
8th | Andrew Mc Donald(15) Clandon Regis | 36 |
9th | George Domaszewski(10) Waterlooville | 35 |
10th | Michael Owen(19) Ashford (Kent) | 35 |
11th | Paul Newman(22) Worthing | 34 |
12th | Mike Holland(23) Pyecombe | 34 |
13th | Mick Clay(12) Rowlands Castle | 34 |
14th | Steve McEvoy(11) Clandon Regis | 34 |
15th | Steve Lewington(12) Newbury & Crookham | 34 |
16th | John Mirams(19) Saffron Walden | 34 |
17th | Stephen WISE(11) West Sussex | 33 |
18th | Paul Freeman(11) Rowlands Castle | 33 |
19th | Steve Critchell*(19) Newbury & Crookham | 33 |
20th | Ian Taylor(20) Worthing Golf Club | 33 |
21st | Steven Nash(12) Maidenhead | 32 |
22nd | Graham Marshall(14) Peterborough Milton | 32 |
23rd | Ian Smith(9) Peterborough Milton | 32 |
24th | Peter Woodings(19) Waterlooville | 32 |
25th | Lee Russell(11) Burhill | 32 |
26th | Roy Walker(13) Foxhills | 32 |
27th | Brian Lewis(19) Saffron Walden Golf Club | 31 |
28th | Brian Hall(15) Milford | 31 |
29th | Chris Stringer(22) Wellshurst Golf & Country Club | 31 |
30th | Trevor Spires(17) Newbury & Crookham | 30 |
31st | Kevin Wibberley(16) Temple Golf Club | 30 |
32nd | Chris Crook(24) Mid Sussex | 30 |
33rd | Brian Betts(15) Ham Manor | 30 |
34th | Alan Smith(13) Newbury & Crookham | 30 |
35th | Steven Gates(10) Wellshurst Golf & Country Club | 29 |
36th | Mike Lowery(13) Slinfold Park | 29 |
37th | Mark Plumstead(23) Pyecombe | 29 |
38th | John Stewart(21) Saffron Walden | 29 |
39th | Yim Kong(15) Nene Park Golf Club | 29 |
40th | Keith Johnson(9) Rowlands Castle | 29 |
41st | Bob Cornick(19) Waterlooville | 29 |
42nd | Simon Hall(14) Warley Park Golf Club | 29 |
43rd | Phil Everett(17) Leatherhead | 28 |
44th | Robert Knight(22) Ifield | 28 |
45th | John L Green(22) Effingham | 28 |
46th | LLoyd Macdonald(17) Wellshurst Golf & Country Club | 27 |
47th | Richard Guillaume(11) St George's Hill | 27 |
48th | Julian Ratnage(17) Hampton Court Palace | 27 |
49th | Alec Price(22) Worthing | 27 |
50th | Peter Langford(24) Bramley Golf Club | 26 |
51st | Michael Vansittart(17) Worthing | 26 |
52nd | Graham Smith(10) Bramley | 26 |
53rd | Colin S Brown(13) Saffron Walden | 25 |
54th | Michael Lennon(17) Newbury & Crookham | 25 |
55th | Kevin Shea(16) Maidenhead | 25 |
56th | Mark Ward(10) Rochester & Cobham Park | 23 |
57th | Charlie Malsbury(15) Horsham Golf & Fitness | 21 |
58th | Michael Holmes*(11) Newbury & Crookham | 20 |
59th | James O'Keefe(19) Worthing | 20 |
Page will refresh results automatically for one hour