Steve Lewington (12) (95% allowance): The Mulliner Cup - The Seniors Open Thursday 14th July 2022 | Tyrrells Wood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 2964 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 3099 | 6063 | ||
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | OUT | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 41 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | NR | 38 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 16 | 34 | ||
Result: 34 Points |
14th place (Steve McEvoy) 16th place (John Mirams)
Back to The Mulliner Cup - The Seniors Open pages.
Compare this round against others in the competition