Michael Lennon (17) (95% allowance): The Mulliner Cup - The Seniors Open Thursday 14th July 2022 | Tyrrells Wood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 2964 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 3099 | 6063 | ||
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | OUT | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 6 | 4 | NR | NR | 6 | 5 | 4 | 35 | 5 | 6 | 5 | 6 | 5 | 4 | NR | 6 | NR | 37 | NR | ||
Stableford | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 12 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 13 | 25 | ||
Result: 25 Points |
53rd place (Colin S Brown) 55th place (Kevin Shea)
Back to The Mulliner Cup - The Seniors Open pages.
Compare this round against others in the competition