Neil Manwaring (4) (9/10 allowance): Men's Invitation Day Sunday 14th July 2019 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 32 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 69 | ||
Stableford | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 23 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 42 | ||
Result: 42 Points |
Back to Men's Invitation Day pages.