Brin Cox (11): Senior Men's Open - The Mulliner Cup Thursday 20th July 2017 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 42 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 43 | 85 | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 16 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 17 | 33 | ||
Result: 33 Points |
9th place (Mike Coward) 11th place (Tom Duncan)
Back to Senior Men's Open - The Mulliner Cup pages.
Compare this round against others in the competition