Geoff Hubbard (16): Past Captains' Jack Gilmore Salver Saturday 10th June 2017 | Tyrrells Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | NR | 3 | 5 | 4 | 6 | NR | 4 | 27 | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 45 | NR | ||
Stableford | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 14 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |
3rd place (Alan Sheppard) 5th place (David Weller)
Back to Past Captains' Jack Gilmore Salver pages.
Compare this round against others in the competition