David Christie (10): Past Captains' Jack Gilmore Salver Saturday 10th June 2017 | Tyrrells Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 4 | 4 | 3 | 6 | 7 | 5 | 5 | 43 | 4 | 3 | 6 | 5 | 6 | 4 | NR | 3 | 5 | 36 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 15 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 1 | 17 | 32 | ||
Result: 32 Points |
1st place (John Bavin) 3rd place (Alan Sheppard)
Back to Past Captains' Jack Gilmore Salver pages.
Compare this round against others in the competition