Alan Smith (8) (3/4 allowance): The Land Autumn Salver Sunday 6th September 2015 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | 4 | NR | 5 | 5 | NR | 5 | NR | 24 | NR | NR | NR | NR | 6 | 5 | NR | NR | 5 | 16 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 13 | ||
Result: 13 Points |
Back to The Land Autumn Salver pages.