Bob Sullivan (14): The Jack Gilmore Salver Saturday 13th June 2015 | Tyrrells Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 4 | 3 | 5 | 6 | 7 | 6 | 5 | 45 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 42 | 87 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 19 | 34 | ||
Result: 34 Points |
6th place (Dennis Cleary) 8th place (Alan Sheppard)
Back to The Jack Gilmore Salver pages.
Compare this round against others in the competition