Lewis Wade (36): Keith Lockyer Trophy Junior Sunday 19th May 2013 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 7 | 6 | 7 | 4 | 7 | 9 | 7 | 7 | 4 | 58 | 5 | 6 | 8 | 8 | 6 | 5 | 5 | 8 | 12 | 63 | 121 | ||
Result: Nett 85 |
6th place (Tristan Bartlett) 8th place (Jonathan Cocks)
Back to Keith Lockyer Trophy Junior pages.
Compare this round against others in the competition