Danielle Ferry (14): Jnr Invitation Thursday 2nd August 2012 | Tyrrells Wood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 18 | 4 | 14 | 16 | 2 | 10 | 6 | 8 | 12 | OUT | 17 | 7 | 1 | 5 | 11 | 9 | 15 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 5 | 8 | 5 | 5 | 4 | 45 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 87 | ||
Result: Nett 73 |
7th place (S Hobbs) 9th place (Charlie Mott)
Compare this round against others in the competition