Thomas Daniel (25): Juinor Captains Day Thursday 7th June 2012 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 4 | 48 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 6 | 5 | 49 | 97 | ||
Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 18 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 17 | 35 | ||
Result: 35 Points |
5th place (Jamie Harris) 7th place (Philip McEnaney)
Back to Juinor Captains Day pages.
Compare this round against others in the competition