Nigel Jupp (16): November Monthly Stableford Sunday 6th November 2011 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 3 | 5 | 5 | NR | 6 | 6 | 3 | 38 | 5 | 6 | 5 | NR | 6 | 5 | 4 | 5 | 4 | 40 | NR | ||
Stableford | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 16 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 3 | 15 | 31 | ||
Result: 31 Points |
35th place (Bob Siddle) 37th place (Damian Connolly)
Back to November Monthly Stableford pages.
Compare this round against others in the competition