| Philip Diamond (14): Men's Stableford Sunday 25th March 2012 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
| Score | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 47 | 88 | ||
| Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 14 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
17th place (Jamil Chughtai) 19th place (Don Redford)
Back to Men's Stableford pages.
Compare this round against others in the competition