Brian Jackson (15): Men's Stableford Saturday 3rd December 2011 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 46 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 89 | ||
Stableford | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 15 | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 33 | ||
Result: 33 Points |
21st place (David Shannon) 23rd place (Ludwig Krause)
Back to Men's Stableford pages.
Compare this round against others in the competition