Greg Francis (18): Junior Stableford Friday 25th February 2011 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 8 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 3 | 46 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 5 | 6 | 49 | 95 | ||
Stableford | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 17 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
8th place (Claire Olney) 10th place (Daniel Scoble)
Back to Junior Stableford pages.
Compare this round against others in the competition