Malcom Pattinson (13): Seniors Open (Mulliner Cup) Thursday 21st July 2011 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 3 | 4 | NR | 4 | 5 | 6 | NR | 6 | 4 | 32 | NR | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 38 | NR | ||
Stableford | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 14 | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 16 | 30 | ||
Result: 30 Points |
22nd place (Eric Christie) 24th place (Keith Said)
Back to Seniors Open (Mulliner Cup) pages.
Compare this round against others in the competition