| John Whitfield (19): Seniors Open (Mulliner Cup) Thursday 21st July 2011 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
| Score | 6 | 5 | 4 | 4 | 6 | 7 | 7 | 5 | 5 | 49 | 4 | 6 | 7 | 5 | NR | NR | 5 | NR | NR | 27 | NR | ||
| Stableford | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 14 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
41st place (Barry Crotaz) 43rd place (Robert Trott)
Back to Seniors Open (Mulliner Cup) pages.
Compare this round against others in the competition