John Yelland (25): Shoolbred Trophy Wednesday 3rd August 2011 | Tyrrells Wood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 3 | 5 | NR | 4 | NR | NR | NR | 5 | 5 | 22 | 6 | 5 | 6 | 6 | 6 | NR | NR | NR | NR | 29 | NR | ||
Stableford | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 13 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 22 | ||
Result: 22 Points |
29th place (John Hampton) 31st place (David Laudy)
Back to Shoolbred Trophy pages.
Compare this round against others in the competition