Daniel Scoble (5): Keith Lockyer Trophy Sunday 13th May 2012 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 77 | ||
Result: Nett 72 |
2nd place (Matthew Cox) 4th place (Claire Olney)
Back to Keith Lockyer Trophy pages.
Compare this round against others in the competition