John Kelland (21): November Monthly Stableford Sunday 6th November 2011 | Tyrrells Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 17 | 3 | 15 | 9 | 5 | 1 | 11 | 7 | 13 | OUT | 18 | 10 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 5 | 5 | 5 | 6 | 9 | 5 | 4 | 48 | 6 | 6 | 7 | 5 | 5 | 5 | 9 | 5 | 9 | 57 | 105 | ||
Stableford | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 17 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 12 | 29 | ||
Result: 29 Points |
65th place (Jamil Chughtai) 67th place (Gary Dunford)
Back to November Monthly Stableford pages.
Compare this round against others in the competition