| Sue Yelland (18): Ladies' Past Captains' Trophy - 9 Hole Thursday 2nd October 2025 | Tyrrells Wood Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 286 | 338 | 237 | 136 | 329 | 420 | 488 | 371 | 128 | 2733 | 2733 | ||||||||||||
| SI | 9 | 3 | 7 | 8 | 2 | 5 | 1 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: (Disqualified from competition: No Scorecard Returned) | |||||||||||||||||||||||
Back to Ladies' Past Captains' Trophy - 9 Hole pages.
Compare this round against others in the competition