George Domaszewski (11) (95% allowance): TWGC Senior Men's Open 2024 (The Mulliner Cup) Thursday 13th June 2024 | Tyrrells Wood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 2964 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 3099 | 6063 | ||
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | OUT | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 4 | NR | 3 | 4 | NR | 6 | 4 | 2 | 28 | NR | 5 | 6 | 6 | NR | 4 | 4 | 4 | 5 | 34 | NR | ||
Stableford | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 17 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 13 | 30 | ||
Result: 30 Points |
23rd place (Peter Hughes) 25th place (David Williams)
Back to TWGC Senior Men's Open 2024 (The Mulliner Cup) pages.
Compare this round against others in the competition