Stephen Leversuch (15) (95% allowance): The Mulliner Cup (Senior Men’s Open) - 1st Tee Thursday 13th July 2023 | Tyrrells Wood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 2964 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 3099 | 6063 | ||
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | OUT | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 7 | 4 | 4 | 6 | 6 | 7 | 5 | 4 | 48 | 4 | 6 | 7 | 7 | 7 | 5 | 4 | 7 | 6 | 53 | 101 | ||
Stableford | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 21 | ||
Result: 21 Points |
26th place (David Keel) 28th place (George McPherson McPherson)
Back to The Mulliner Cup (Senior Men’s Open) - 1st Tee pages.
Compare this round against others in the competition