John L Green (24) (95% allowance): The Mulliner Cup (Senior Men’s Open) - 1st Tee Thursday 13th July 2023 | Tyrrells Wood Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 2964 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 3099 | 6063 | ||
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | OUT | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 7 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 49 | 6 | 4 | 7 | 6 | 8 | 6 | 4 | 5 | 5 | 51 | 100 | ||
Stableford | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 16 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 15 | 31 | ||
Result: 31 Points |
13th place (Martin Young) 15th place (Frank Higham)
Back to The Mulliner Cup (Senior Men’s Open) - 1st Tee pages.
Compare this round against others in the competition