Ian Taylor (15) (17/20 allowance): Mens Invitation Day - Course Closed until 2.00pm Friday 10th September 2021 | Tyrrells Wood Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 354 | 294 | 196 | 352 | 445 | 533 | 398 | 150 | 3053 | 336 | 338 | 525 | 405 | 409 | 287 | 204 | 364 | 377 | 3245 | 6298 | ||
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | OUT | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | NR | NR | NR | NR | 6 | 6 | NR | NR | 16 | NR | NR | 6 | NR | NR | NR | NR | NR | 6 | 12 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | ||
Result: 8 Points |
Back to Mens Invitation Day - Course Closed until 2.00pm pages.