(90% handicap allowance)
Congratulations to Jonathan Ager and his partner David Weatherhead for winning the Seniors' Invitation Day with an excellent score of 46 points. David Baker & his partner Dave Fox finished in second place with a score of 45 points, just edging Gary Allcott and his partner Kevin White on countback who finished third.
| Team | Nett Results | |
| 1st | Jon Ager (22) & David Weatherhead (13) | 46 |
| 2nd | David R Baker (14) & Dave Fox (7) | 45 |
| 3rd | Gary Allcott (18) & Kevin White (15) | 45 |
| 4th | Allan Chisholm (10) & Brian Wall (11) | 43 |
| 5th | Stephen Hunt (9) & Ian Cochrane (7) | 43 |
| 6th | J J Evans (15) & Julian McCleod (13) | 42 |
| 7th | Andrew Boardley (20) & Ross Boardley (12) | 42 |
| 8th | Peter Hopkins (16) & Bob Green (11) | 41 |
| 9th | Kevin Johnston (14) & Charlie Rankin (14) | 40 |
| 10th | Alan Sheppard (15) & Mike Sharpe (10) | 40 |
| 11th | Stephen Gulson (16) & Andy Parkinson (20) | 40 |
| 12th | Alan Jagger (9) & Ronald Angell (11) | 40 |
| 13th | Ian Avory (17) & Stuart Slater (13) | 40 |
| 14th | Brian Wright (21) & David Nunn (10) | 39 |
| 15th | Colin Stern (12) & Mike Dane (19) | 39 |
| 16th | Simon Cheung (14) & Philip Warner (15) | 39 |
| 17th | David Weller (10) & Roger Huxford (17) | 39 |
| 18th | Keith Burgon (19) & Bryan Roebuck (11) | 39 |
| 19th | Steve Mostyn (11) & Tony Wonnacott (22) | 37 |
| 20th | Philip Garland (11) & John Goldsmith (13) | 37 |
| 21st | Mike Smith (7) & Trevor Standish (5) | 36 |
| 22nd | Chris Rigden (14) & Ian Pound (19) | 36 |
| 23rd | Richard Skeet (21) & Peter Marshall (10) | 35 |
| 24th | Charles Daly (20) & Ron Wenham (15) | 35 |
| 25th | Roger Keep (12) & John de Braux (17) | 35 |
| 26th | Alan Martin (22) & Alan Bell (22) | 35 |
| 27th | Brian Edwards (17) & Alan Tickner (11) | 35 |
| 28th | William H Fairservice (14) & Michael Bletcher (15) | 35 |
| 29th | David Chambers (16) & Kevin Burnand (14) | 35 |
| 30th | Michael Jane (20) & Andy Morris (17) | 34 |
| 31st | Rod Capel (10) & Farro Jalalpour (15) | 34 |
| 32nd | Russell Johnson (22) & Ronald Hotchkiss (19) | 34 |
| 33rd | John Pilley (22) & Joe Marsh (11) | 32 |
| 34th | Graham Fyson (22) & Douglas Clasby (13) | 31 |
| 35th | Hugh Sear (20) & John Sear (21) | 31 |
| 36th | Gerry Flanagan (19) & Gordon Taylor (20) | 30 |
| 37th | Peter Dix (15) & John Naish (16) | 29 |
| 38th | Timothy Collett (19) & Hugh Wylie (22) | 27 |
| 39th | John Hampton (16) & Rod Benzie (14) | 27 |

Page will refresh results automatically for one hour