| Results | Points | |
| 1st | Graham Marshall(14) Peterborough Milton | 38 |
| 2nd | M Dennis(8) Hampton Court Palace | 38 |
| 3rd | Dave Hackett(9) Pyecombe | 38 |
| 4th | Keith Turk(9) Chartham Park | 37 |
| 5th | Peter Jefferies(15) West Byfleet | 37 |
| 6th | K G D Thomas(9) Maidenhead | 36 |
| 7th | David Treleaven(8) Worlebury | 36 |
| 8th | Mike Sarjent(16) Calcot Park | 35 |
| 9th | Paul O'Keeffe(7) Ferndown | 35 |
| 10th | Fred Tutt(16) Effingham | 35 |
| 11th | Peter Robinson(14) Newark | 35 |
| 12th | Bill Ross(14) Calcot Park | 35 |
| 13th | Chris Crook(16) Mid Sussex | 34 |
| 14th | Mike Herriot(11) Henley | 33 |
| 15th | Malcolm Jones(16) Royal Automobile Country Club | 33 |
| 16th | Robert Chappell(10) Royal Automobile Country Club | 33 |
| 17th | Duncan Smeaton(16) Worthing | 33 |
| 18th | Martin Hogan(8) Worthing | 33 |
| 19th | S Wise(9) Richmond | 33 |
| 20th | Colin Chater(6) Goring & Streatley | 33 |
| 21st | Charlie Malsbury(9) Horsham Golf & Fitness | 32 |
| 22nd | Dudley Thompson(14) Walton Heath | 32 |
| 23rd | Steve White(6) Royal North Devon | 32 |
| 24th | Roy Barley(13) Henley Golf Club | 32 |
| 25th | Andy Brzozowski(12) High Elms | 32 |
| 26th | Keith Said(22) Royal Automobile Country Club | 31 |
| 27th | Brian Melbourn(16) Chichester | 31 |
| 28th | Tony Gilbert(14) West Byfleet | 31 |
| 29th | Adrian Bunting(15) Hartley Wintney | 30 |
| 30th | Sam Armadass(12) Worthing | 30 |
| 31st | David Weller(8) | 30 |
| 32nd | William Paul Darnell(12) Liphook | 30 |
| 33rd | Clive Robinson(14) Royal Automobile Country Club | 30 |
| 34th | David Palmer(15) West Byfleet | 30 |
| 35th | James Rand(17) Worthing | 30 |
| 36th | Terry Sapsford(14) Bramley | 30 |
| 37th | Chris Morgan(16) Haywards Heath | 30 |
| 38th | Michael Hanley(12) Cherry Lodge | 30 |
| 39th | Peter Steiner(15) Royal Automobile Country Club | 29 |
| 40th | Peter Perry(17) Newbury & Crookham | 29 |
| 41st | Frank Silvester(14) Burnham Beeches | 29 |
| 42nd | John Zelkowicz(5) Chartham Park | 29 |
| 43rd | Reece Pigden(12) Henley | 29 |
| 44th | R M Smith(12) Cooden Beach Golf Club | 29 |
| 45th | Alan Turner(11) Sutton Green | 28 |
| 46th | John Wiggins(23) Pyecombe | 28 |
| 47th | Paul Wilkin(6) Chartham Park | 28 |
| 48th | Tom Stewart(24) Sutton Green | 27 |
| 49th | John Jefferson(13) Pyecombe | 27 |
| 50th | David Pardo(11) Guildford Golf Club | 27 |
| 51st | Trevor Littlecott(20) Golf at Goodwood | 26 |
| 52nd | Alan Frame(18) Royal Automobile Country Club | 26 |
| 53rd | gordon harrison(18) Worthing Golf Club | 25 |
| 54th | Les Freer(23) Pyecombe | 25 |
| 55th | Peter Woods(14) Pyecombe | 25 |
| 56th | Ray Laccohee(10) Henley Golf Club | 25 |
| 57th | Roger Jones(14) Guildford Golf Club | 23 |
| 58th | Mike Holland(14) Pyecombe | 23 |
| 59th | gordon waller(21) Pyrford Golf Club | 22 |
| 60th | Peter Roberts(17) Bracken Ghyll | 21 |
| 61st | John Whitcombe(18) Worthing Golf Club | 20 |

Page will refresh results automatically for one hour