Team | Nett Results | |
1st | John Hampton (15) & Peter Felton (17) | 47 |
2nd | Alan Jagger (8) & Ronald Angell (11) | 47 |
3rd | John Newman (15) & Mike Moulds (13) | 46 |
4th | Richard Deadman (19) & K Spengler (17) | 46 |
5th | Colin Stern (14) & Peter Thwaite (6) | 45 |
6th | Chris Luke (15) & Idris Vernall (5) | 44 |
7th | Jim Page (15) & Andy A C Collins (18) | 44 |
8th | Allan Chisholm (11) & Brian Wall (11) | 44 |
9th | Ian Taylor (12) & Ian Giles (13) | 43 |
10th | Michael Hall (22) & David Hall (17) | 43 |
11th | Hugh Sear (22) & Peter D Lenihan (2) | 42 |
12th | Timothy Collett (21) & Robin Weare (17) | 41 |
13th | Mike Smith (8) & Trevor Standish (4) | 41 |
14th | Rod Capel (12) & Roger Deeley (20) | 41 |
15th | Chris Rigden (13) & Ian Pound (17) | 41 |
16th | David Weller (9) & Roger Huxford (17) | 41 |
17th | Graham Francis (15) & R W Turner (10) | 39 |
18th | Steve Mostyn (8) & Tony Wonnacott (19) | 38 |
19th | David Tavner (20) & Andre Potocki (24) | 38 |
20th | Brian Edwards (16) & Alan Tickner (11) | 37 |
21st | William H Fairservice (12) & Mike Bletcher (16) | 37 |
22nd | Keith Gandar (21) & Em Clarke (22) | 36 |
23rd | John Bardsley (18) & Jim Pearson (24) | 36 |
24th | Peter Shiells OBE (19) & Brian Jackson (19) | 34 |
25th | Martin Fancourt (24) & Roy Ridgway (13) | 33 |
26th | Bernard Lynch (17) & John Ryan (23) | 30 |
27th | Richard Skeet (20) & Peter Marshall (12) | 30 |
28th | Yann Trevou (24) & Ron Epps (24) | 29 |
Page will refresh results automatically for one hour