Coffee & Bacon Roll on arrival from 0730.
Please note - Jacket & Tie is required for the prize giving.
(75% handicap allowance)
Many congratulations to Richard Gibson & his guest Julian Knight who won the Men's Invitation Day with an impressive 48 points. For the full results please click here.
| Team | Nett Results | |
| 1st | Richard Gibson (7) & Julian Knight (10) | 48 |
| 2nd | Kevin Johnston (9) & R Wing (7) | 46 |
| 3rd | Steve Thompson (8) & Nigel Oliver (7) | 45 |
| 4th | Stephen Hunt (8) & Michael Smith (11) | 45 |
| 5th | Chris Rafter (5) & Paul King (11) | 45 |
| 6th | Ian Gale (7) & Luke Edgcumbe (7) | 45 |
| 7th | Rob Cullen (8) & Wayne Coupland (5) | 43 |
| 8th | Gary Dunford (7) & Graham Horton (8) | 42 |
| 9th | Ian Taylor (9) & Philip Barber (11) | 42 |
| 10th | Don Redford (14) & Chris Wood (10) | 42 |
| 11th | Gideon September (8) & George King (10) | 41 |
| 12th | Andrew Ford (6) & Martin Wheeler (10) | 41 |
| 13th | Ian T Davidson (7) & R Rattansi (8) | 41 |
| 14th | Stephen Wright (6) & Jeff Hammond (15) | 41 |
| 15th | Chris Luke (11) & Dave Lea (8) | 40 |
| 16th | Alan Sheppard (11) & Arthur Davies (8) | 40 |
| 17th | David Weller (7) & Dudley Thompson (9) | 39 |
| 18th | Nigel Jupp (13) & David Ogram (11) | 39 |
| 19th | Simon Cheung (11) & D Gill (8) | 39 |
| 20th | Peter Robertson (14) & Simon Gover (13) | 39 |
| 21st | David Christie (6) & David Taylor (8) | 39 |
| 22nd | Simon Cox (8) & Stephen O'Brien (9) | 39 |
| 23rd | Geoff Hubbard (14) & Peter Morris (17) | 38 |
| 24th | Paul Earl (1) & Trevor King (2) | 38 |
| 25th | Ian Avory (16) & Iain Gibb (16) | 37 |
| 26th | Brian Connaughton (13) & Roger Ferris (10) | 37 |
| 27th | Paul Crosby (11) & Stewart Nunn (14) | 37 |
| 28th | Andrew Lucey (5) & Paul Chandler (9) | 36 |
| 29th | Bob Sullivan (10) & Colin Grassing (11) | 36 |
| 30th | Mike Smith (7) & John Abraham (11) | 36 |
| 31st | Ludwig Krause (3) & Tim Dawes (5) | 35 |
| 32nd | Ken Drew (7) & Julian Crane (9) | 35 |
| 33rd | Richard Dakin (4) & A M Coppel (15) | 35 |
| 34th | Steven Rutherford (8) & Stephen Payne (10) | 35 |
| 35th | Jim Page (11) & David Read (11) | 34 |
| 36th | Simon Winslade (9) & Steve Smith (9) | 34 |
| 37th | Colin Steel (17) & Gareth Thomas (8) | 34 |
| 38th | Brian Simmonds (11) & Jefferey Shand (10) | 33 |
| 39th | Melvin Tiley (11) & Steve Gandey (14) | 33 |
| 40th | Charlie Hissey (14) & John Hissey (13) | 32 |
| 41st | Neil Manwaring (3) & Phil Hughes (8) | 31 |
| 42nd | Brent Hearne (7) & Gary Philips (13) | 28 |

Page will refresh results automatically for one hour