(75% handicap allowance)
Team | Nett Results | |
1st | Christopher Knight (17) & Brandon Chapman (12) | 40 |
2nd | Alf Andrews (14) & Tim Wakeham (10) | 40 |
3rd | David Weller (7) & Frank Butt (13) | 40 |
4th | Jon Yates (7) & Tommy O'Neill (10) | 40 |
5th | Steve Lewington (7) & Paul Lamb (5) | 39 |
6th | Gary Emery (13) & Hugh Adams (8) | 39 |
7th | Roderick Maddams (14) & Chris Maddams (10) | 38 |
8th | Bryan Lewis (10) & Roger Clifton (13) | 37 |
9th | James Larn (9) & Laurie Mumford (18) | 37 |
10th | Chris Rigden (10) & Dick Tilley (6) | 37 |
11th | David Robins (12) & Malcolm Pattinson (10) | 37 |
12th | Dennis Saunders (11) & Neil Penning (7) | 36 |
13th | Don Hope (8) & Simon Mendleton (11) | 36 |
14th | John D Wisbey (5) & Richard Holliwell (5) | 36 |
15th | M Stevens (11) & G East (13) | 36 |
16th | Jonathan Sams (18) & Barry Kingsley (12) | 35 |
17th | Keith Turk (5) & Paul Wilkin (5) | 35 |
18th | Terry Miller (11) & D Paul (5) | 35 |
19th | John Newman (11) & Peter Stevenson (8) | 35 |
20th | Chris Luke (12) & Allen Leech (6) | 34 |
21st | Martin Young (5) & James O'donnell (10) | 34 |
22nd | Kevin Pooley (8) & David Shaw (12) | 33 |
23rd | Peter Harvey (9) & P J Herbert (11) | 33 |
24th | Stephen Dixon (5) & Michael Dorricott (4) | 32 |
25th | Earnest R Luggar (9) & R. (tony) Jenkins (8) | 32 |
26th | D Brown (14) & Haydn Gott (13) | 31 |
27th | David Pardo (11) & John L Green (10) | 31 |
28th | Brian Delve (8) & D Toop (12) | 30 |
29th | Michael Barfoot (17) & Ian Thomson (13) | 27 |
30th | Peter Feltham (9) & David Haward (5) | 21 |
Page will refresh results automatically for one hour