(95% handicap allowance)
| Results | Nett | |
| 1st | Adam Romain(13) | 68 |
| 2nd | Gary Dunford(12) | 68 |
| 3rd | Keith Cotton(26) Walton Heath Artisans | 69 |
| 4th | Steve Wood(3) | 69 |
| 5th | Paul Wheeler(12) | 70 |
| 6th | John Luff(3) | 70 |
| 7th | Gregg Barnes(15) | 70 |
| 8th | Julian Crane(15) Epsom Golf Club | 71 |
| 9th | Jonathon Tuvey(4) Cuddington | 71 |
| 10th | David Orpin(2) | 71 |
| 11th | Mark Lacey(10) | 73 |
| 12th | Dave Tarbet(12) Epsom Golf Club | 73 |
| 13th | Alexander Inns(6) Epsom Golf Club | 73 |
| 14th | Stuart J White(1) | 73 |
| 15th | Steve Grimshaw(14) | 74 |
| 16th | Jon Syrett(27) | 74 |
| 17th | Mark Stevenson(9) | 74 |
| 18th | Steve Mills(19) | 74 |
| 19th | James Cheeseman(7) | 75 |
| 20th | Paul White(13) | 75 |
| 21st | Jon Richards(7) | 76 |
| 22nd | Michael Cottrell(14) North Hants | 76 |
| 23rd | Morgan Archie(0) | 76 |
| 24th | Charlie Sell(16) | 76 |
| 25th | Neil Manwaring(-1) | 78 |
| 26th | Brendon Howell(0) | 79 |
| 27th | Declan O'Brien(8) Epsom Golf Club | 80 |
| 28th | Kieran Tebbutt(5) Mitcham | 81 |
| 29th | David Auston(9) Bearwood Lakes | 91 |
| 30th | R E Wildig(28) Epsom Golf Club | NR |
| 31st | Andrew Lucey(8) | NR |
| 32nd | Mick McNally(22) | NR |
| 33rd | Alan Self(16) | NR |
| 34th | Bob Walker(23) | NR |
| 35th | Mark Coglan(15) | NR |
| 36th | Ian Street(22) | NR |
| 37th | Richard Dakin(6) | NR |
| 38th | Neil Parker(2) | NR |
| 39th | Dave Bright(5) | NR |
| 40th | Eddie Shiels(11) | NR |
| 41st | Simon Jones(13) | NR |
| 42nd | Dan Dove(10) Surrey Downs | NR |
| 43rd | Ethan Orpin(12) | NR |
| 44th | Brent Hearne(10) | NR |
| 45th | James Skinner(2) | NR |
| 46th | Stuart White(18) | NR |
| 47th | David Harlow(10) | NR |
| 48th | Stephen Wright(10) | NR |
| 49th | Jamie Morris(7) | NR |
| 50th | Conchita Casares(34) Epsom Golf Club | NR |
| 51st | Danny Irwin(18) Epsom Golf Club | NR |
| 52nd | Kerry McGrath(40) | NR |
| 53rd | Bob Lacey(13) | NR |
| 54th | Barry Murton(29) | NR |
| 55th | Melvin Tiley(18) | NR |
| 56th | George Cowdrey(27) | NR |
| 57th | Mark Frost(13) | NR |
| 58th | Gary Allcott(22) | NR |
| 59th | Karl Warren(2) | NR |
| 60th | Nathon Dillon(0) | NR |
| 61st | Norman Pope(12) iGolf Club | NR |
| 62nd | John Yates(14) | NR |
| 63rd | Gary Ward(11) | NR |
| 64th | Frank Orpin(35) Epsom Golf Club | NR |
| 65th | David Hylton(32) Epsom Golf Club | NR |
| 66th | John Chard(29) Epsom Golf Club | NR |
| 67th | Joe Romay(12) | NR |
| 68th | Nigel Gale(19) | NR |
| 69th | George King(20) Surrey Downs | NR |
| 70th | Fredi Pennikut(25) | NR |
| 71st | Ed Hole(1) | NR |
| 72nd | Tom Waugh(9) | NR |
| 73rd | Ian Gale(15) | NR |
| 74th | Paul Earl(3) | NR |
| 75th | Johnson Phil(8) | NR |
| 76th | Jeremy Nunn(3) Cuddington | NR |
| 77th | Jake Forrest(2) Epsom Golf Club | NR |
| 78th | Ray Symes(39) | NR |
| 79th | John Quinn(21) | NR |
| 80th | Gary McGrath(24) | NR |
| 81st | Lee Hughes(16) | NR |
| 82nd | Darren Sheen(20) | NR |
| 83rd | Scott Wilkie(16) Cuddington | NR |
| 84th | Gary Syrett(7) | NR |
| 85th | Paul Boyd(18) | NR |
| 86th | Tommy Smith(16) | NR |
| 87th | Danny James(19) | NR |
| 88th | Paul Hughes(11) | NR |
| 89th | Roger Taylor(36) | NR |

Page will refresh results automatically for one hour