(85% handicap allowance)
Many congratulations to the team of Alan Jagger, Susan Jagger, Stuart Hawkes & Jane Hawkes for winning the Captain's Joint Charity Day on countback with an excellent score of 93 points. Just edging out Neil Parker, Ian Barrett, Tom Waugh & Steve Grimshaw.
Well played all. To view the full results from the day, please click HERE.
Team | Result | |
1st | Alan Jagger (14), Susan Jagger (35), Stuart Hawkes (12) & Jane Hawkes (19) | 93 |
2nd | Neil Parker (2), Steve Grimshaw (11), Tom Waugh (7) & Ian Barrett (7) | 93 |
3rd | Jon O'Neill (20), Mark Binyon (14), Gideon September (15) & Paul Gordon (24) | 91 |
4th | Roger Sinclair (13), Graham Francis (20), Peter Lippiatt (18) & Keith Burgon (17) | 89 |
5th | Gary McGrath (21), Neil Manwaring (-1), Bob Walker (21) & George King (16) | 87 |
6th | Tony Fenton (10), Marcelle Jansen (14), Janet Fenton (25) & David Crum (27) | 87 |
7th | Ashley Clinton (12), Graham Khan (12), Andrew Murton (9) & David Clare (12) | 87 |
8th | Allyson Local (12), Benjamin Cursley (6), Duncan Pilgrim (9) & Donna Pilgrim (7) | 86 |
9th | Max Taylor (0), Kevin Selfe (12), Myles Taylor (0) & James Cawkell (9) | 86 |
10th | Charles Daly (27), Tony Tuley (27), Robert Russell (14) & Nick Bird (18) | 86 |
11th | Mike Rowe (5), Lee Bogle (6), Simon Potter (18) & Rob Humphrey (0) | 86 |
12th | Paul Hughes (10), Ian Gale (13), Debbie Gale (21) & Jacqueline Hughes (26) | 86 |
13th | Margaret Conner (24), Caroline Slingsby (23), Geraldine Hill (26) & Geraldine Harper (36) | 85 |
14th | Richard Dakin (4), Steven Rutherford (11), David Norman (10) & Ellie Yell (26) | 85 |
15th | Charmaine Kearl (17), Charlie Kearl (21), Oliver Kearl (7) & Marcus Kearl (18) | 84 |
16th | Mark Crompton (7), Chris Baron (8), Alan Pearce (10) & Kevin Byrne (14) | 83 |
17th | Derek Hemment (14), Jane Lennard (26), Deryn Hemment (18) & Colin Jenner (13) | 83 |
18th | Adrian Stuart (0), Paul Nichols (7), Elliott Blagrove (7) & Tom Goddard (19) | 82 |
19th | David Gilliland (8), Andrew Lucey (7), Richard Sharp (11) & Ian Street (18) | 82 |
20th | Philip Macve (21), Jim Doran (6), Andrew Gorman (6) & Stuart Simmonds (14) | 81 |
21st | Les Goodall (20), Steve Mills (18), Gary Allcott (19) & Alan Self (14) | 81 |
22nd | Colin Goodman (6), Sean Griscti (7), Gary Ward (9) & Jason Higgleton (10) | 81 |
23rd | Gill Staunton (13), Christine Mills (20), Pamela Young (21) & Carolyn Higgs (24) | 80 |
24th | Jim Shires (17), Lorenzo Riva (12), Graeme Taylor (17) & Martin Newman (15) | 79 |
25th | Joe Allen (8), Katherine Tall (21), Chris Tall (15) & Graeme Yell (18) | 78 |
26th | David Weller (12), John Bardsley (21), Geoff Wiles (18) & Nigel Jupp (21) | 76 |
Page will refresh results automatically for one hour