(85% handicap allowance)
| Team | Nett Results | |
| 1st | george friedman (17) & Martyn Vine (24) | 53 |
| 2nd | Jeremy Clews (4) & Simon Clews (7) | 46 |
| 3rd | Simon McHale (18) & Nicholas Miller (6) | 44 |
| 4th | Neil Jopling (4) & Patrick Bancroft (9) | 44 |
| 5th | Mark Reed (18) & Matt Martin (11) | 44 |
| 6th | David Robertson (9) & Kenny MacMillan (20) | 43 |
| 7th | Will Sum (5) & Clive Heard (5) | 42 |
| 8th | Mark Willmer (11) & Les Thatcher (18) | 42 |
| 9th | Andrew Bingham (11) & Daniel Wilson (5) | 42 |
| 10th | John Zelkowicz (7) & Richard Tarling (10) | 41 |
| 11th | Brian Hall (16) & Graham Perkins (16) | 41 |
| 12th | Roderick Maddams (23) & Chris Maddams (8) | 41 |
| 13th | Andreas Hadjiphanis (7) & Mehrdad Reyhanifar (7) | 41 |
| 14th | Graham Hoult (8) & Larry Holder (8) | 40 |
| 15th | Simon O'Brien (8) & Mike Harris (15) | 39 |
| 16th | Andrew Payne (5) & Rollo Jarrett-Kerr (14) | 39 |
| 17th | Graham Marshall (12) & Ian Smith (8) | 39 |
| 18th | Keith Mullin (10) & Matthew Littlefield (12) | 39 |
| 19th | Nigel Gibbs (2) & Andrew Brunton (10) | 39 |
| 20th | Rob Murray (6) & Jason Hazzard (5) | 38 |
| 21st | Andy Halsey (12) & Martin Cooper (3) | 38 |
| 22nd | Mark BRECHIN (6) & Keith MILLS (18) | 38 |
| 23rd | Noel Endersby (10) & Denis Mcfaul (11) | 38 |
| 24th | Tim Downs (8) & Stuart McConachie (5) | 38 |
| 25th | Trevor Nelson (8) & Neil Emmerson (9) | 37 |
| 26th | Paul Hunt (10) & Jan de Vries (10) | 36 |
| 27th | Paul Bowyer (11) & Matt Bowyer (5) | 35 |
| 28th | Colin Dand (10) & Matthew Carter (12) | 32 |
| 29th | Antony Males (9) & Graham Green (4) | 31 |

Page will refresh results automatically for one hour