(85% handicap allowance)
| Team | Nett Results | |
| 1st | Diane King (20) & Jeff King (11) | 45 | 
| 2nd | Debbi Mason (24) & Rob Smith (14) | 45 | 
| 3rd | Stephanie Williams (12) & Jeremy Williams (11) | 45 | 
| 4th | Annette Walsh (19) & Mike Walsh (16) | 44 | 
| 5th | Mark Trowell (12) & Gillian Trowell (24) | 44 | 
| 6th | Damian Breen (8) & Caryl Waddilove (25) | 43 | 
| 7th | Elaine Violaris (21) & Tas Violaris (18) | 42 | 
| 8th | Billy Field (11) & Maxine Field (20) | 42 | 
| 9th | Heather Hutton (14) & Paul Hutton (7) | 42 | 
| 10th | Ursula Winterbourne (21) & Robert Winterbourne (14) | 42 | 
| 11th | Evelyn Somerville (18) & Howard Somerville (13) | 42 | 
| 12th | Stephen WISE (10) & Jenny Wise (24) | 41 | 
| 13th | Denise Moore (9) & David Moore (9) | 41 | 
| 14th | Peter Cox (9) & Ann Cox (20) | 40 | 
| 15th | Denis Maslin (20) & Coral Maslin (16) | 40 | 
| 16th | Mark Reed (21) & Anita Reed (19) | 40 | 
| 17th | Brian Wilkins (24) & Christine Wilkins (20) | 40 | 
| 18th | Karen Bishop (20) & Michael Halford (19) | 39 | 
| 19th | Sharon Kent (25) & Peter Kent (12) | 39 | 
| 20th | Sam Moore - Mathers (21) & Grant Morrish (5) | 39 | 
| 21st | Sue Lister (19) & David Lister (19) | 39 | 
| 22nd | Joanne Butt (16) & Kevin Butt (8) | 38 | 
| 23rd | Chris Mann (17) & Lesley Mann (16) | 38 | 
| 24th | Karen Sykes (3) & Daniel Sykes (5) | 38 | 
| 25th | Susan Puttock (19) & Andy Puttock (12) | 38 | 
| 26th | Corinne Howell (20) & Mark Howell (15) | 38 | 
| 27th | Terry Tozer (15) & Moira Corbett (23) | 38 | 
| 28th | Susan Allen (33) & Gordon Allen (18) | 38 | 
| 29th | Graeme MacKay (13) & Carole MACKAY (21) | 38 | 
| 30th | Geoffrey Westlake (10) & CAROL WESTLAKE (19) | 37 | 
| 31st | Angela Smith (19) & Trevor Harley (16) | 37 | 
| 32nd | Catherine Downey (21) & Roger Dobson (16) | 37 | 
| 33rd | MICHAEL COPPING (6) & Sally Copping (29) | 36 | 
| 34th | Linda Conway (23) & Alan Featherstone (8) | 36 | 
| 35th | Sati Padda (19) & Bali Padda (19) | 36 | 
| 36th | Doug Carrington (11) & Kim Sparks (13) | 35 | 
| 37th | Pam Homer (9) & Nigel Smith (14) | 35 | 
| 38th | Victoria Motley (18) & Andreas Hadjiphanis (6) | 35 | 
| 39th | Celia Woolston (13) & Anthony Woolston (24) | 35 | 
| 40th | Julie Anstee (20) & Roger Anstee (18) | 35 | 
| 41st | Wendy Skiller (17) & Chris Skiller (10) | 35 | 
| 42nd | Rae Phillips (29) & Frank Phillips (23) | 35 | 
| 43rd | Gill Wood (13) & Chris Pritchard (9) | 35 | 
| 44th | Emma Fox (19) & Daren Rothwell (12) | 35 | 
| 45th | ANNE NDUNGU (14) & Rodney Mwangi (14) | 34 | 
| 46th | Lesley Smith (26) & Gordon Smith (12) | 33 | 
| 47th | Daniel Dean (13) & Jenna Dean (26) | 33 | 
| 48th | Alison Slater (20) & Ken Slater (17) | 32 | 
| 49th | Gina Jillett (10) & James Barker (3) | 32 | 
| 50th | Valerie Veal (23) & Roy Veal (24) | 31 | 
| 51st | Lynne Bray (12) & Steven Bray (11) | 29 | 

Page will refresh results automatically for one hour