| Team | Result | |
| 1st | David Weller (16) & Roger Huxford (29) | 74 |
| 2nd | Philip Wicks (12) & Derek Bonnar (13) | 73 |
| 3rd | Geoff Hopwood (22) & Robert Townsend (20) | 73 |
| 4th | Peter Dix (26) & Simon Baldwin (22) | 72 |
| 5th | John Quinn (20) & Laurence Murphy (22) | 71 |
| 6th | Bob Walker (22) & Danny Irwin (16) | 70 |
| 7th | Graham Steer (14) & Paul J Carter (26) | 69 |
| 8th | Alan Self (15) & Peter Gee (24) | 69 |
| 9th | Mike Smith (11) & John Abraham (22) | 68 |
| 10th | Bill Peacock (26) & Alan Borley (23) | 68 |
| 11th | Brent Hearne (9) & Gideon September (20) | 67 |
| 12th | Chris Baron (7) & Kevin Bishop (23) | 66 |
| 13th | Alan Selby (16) & Jeremy Willson (10) | 66 |
| 14th | Paul Hughes (12) & Brian Harcombe (22) | 65 |
| 15th | Gary McGrath (23) & George King (17) | 65 |
| 16th | Steve Cobb (30) & Roger Vinnicombe (25) | 65 |
| 17th | Andy Shiells (8) & David Barry (20) | 65 |
| 18th | Dominic O'Carroll (24) & Peter Lynam (19) | 64 |
| 19th | Simon Cheung (17) & Giacomo Malvermi (16) | 64 |
| 20th | Gerry Flanagan (26) & james pole (29) | 62 |
| 21st | Graham Francis (22) & Peter Quilliam (37) | 62 |
| 22nd | Paul Crosby (19) & Ian Taylor (22) | 61 |
| 23rd | Andrew Ellis (7) & John Richard Smith (22) | 61 |
| 24th | Alan Martin (27) & Mike ROBERTS (13) | 61 |
| 25th | Ian Maybrey (15) & Nigel Woodus (16) | 61 |
| 26th | Ian Gale (14) & Clive Bridgman (29) | 61 |
| 27th | Michael Freedman (26) & Elliott Freedman (20) | 60 |
| 28th | Dennis Cleary (21) & Terry Gauntlett (23) | 60 |
| 29th | John Pilley (28) & Raj Gandhi (28) | 60 |
| 30th | Timothy Collett (28) & Colm Doran (18) | 60 |
| 31st | Mike Hall (20) & Gordon Ironside (12) | 59 |
| 32nd | Keith Burgon (22) & Philip Gray (16) | 59 |
| 33rd | Gary Phillips (16) & Norman Pope (14) | 58 |
| 34th | Roger Sinclair (12) & Mark Stevenson (19) | 58 |
| 35th | Jon Syrett (29) & Peter Ashdown (20) | 58 |
| 36th | Tony Tucker (20) & Toby Bain (19) | 57 |
| 37th | Roger Keep (22) & John De Braux (23) | 56 |
| 38th | Raghunandan Menon (33) & Andrew Hoskins (18) | 56 |
| 39th | Tony Tuley (30) & Andrew Chesser (14) | 55 |
| 40th | Derek Hemment (14) & Philip Welch (13) | 54 |
| 41st | Philip Garland (16) & (Harold) Clive Mather (34) | 54 |
| 42nd | David Shannon (15) & Paul Cawthorne (20) | 53 |
| 43rd | Rod Capel (18) & Roger Young (9) | 53 |
| 44th | Gary Allcott (25) & Tony Crosse (23) | 52 |
| 45th | Les Gordon (22) & Leendert van Driel (15) | 51 |
| 46th | J J Evans (20) & Jeremy Hall (17) | 48 |
| 47th | Carey Fletcher (30) & Eddy Geary (20) | 47 |
| 48th | Chris Rigden (17) & Ian Pound (35) | 41 |

Page will refresh results automatically for one hour