(85% handicap allowance)
Team | Nett Results | |
1st | Michael Moore (10) & Ian Norris (12) | 44 |
2nd | Jason Hazzard (6) & Roland Howley (15) | 41 |
3rd | Shaun Patrick Griffin (5) & Adrian Rosser (10) | 41 |
4th | Brian Hall (16) & Graham Perkins (19) | 41 |
5th | Gary Emery (14) & Hugh Adams (10) | 41 |
6th | Rob Murray (9) & Tim Downs (7) | 40 |
7th | Paul Chatwyn (19) & Christopher Thomas (9) | 40 |
8th | Colin White (7) & Robert Thompsett (13) | 39 |
9th | Chris Maddams (9) & Jonathan Morris (10) | 39 |
10th | Paul Gostelow (7) & Martin Proudlove (9) | 37 |
11th | John Zelkowicz (7) & Richard Tarling (11) | 37 |
12th | Keith Brown (9) & Gary Marsh (9) | 37 |
13th | Keith Turk (11) & Paul Wilkin (6) | 37 |
14th | Mark Bryan (12) & John Raven (14) | 37 |
15th | Gary Magnus (7) & Russell Davis (9) | 36 |
16th | Fraser Simpson (19) & Nick Charter (9) | 36 |
17th | Andrew Belton (8) & Paul Sewell (6) | 36 |
18th | Paul Moody (16) & Stephen Marsden (18) | 35 |
19th | John L Green (21) & Alan Horwich (17) | 34 |
20th | Jon Yates (11) & Tommy O'Neill (10) | 34 |
21st | David Keel (5) & Nigel Charles Pausey (12) | 34 |
22nd | Stephen Humphries (17) & Pat Mullane (9) | 33 |
23rd | Neil Stephens (8) & Chris Conroy (9) | 33 |
24th | Mark Reed (21) & Matt Martin (13) | 33 |
25th | Paul Harmar (25) & Mark Willmer (12) | 33 |
26th | Ian Mackay (14) & Robert Gemmell (16) | 32 |
27th | Nigel Gibbs (4) & Mick Nelson (10) | 31 |
28th | James O'Keefe (17) & Paul Newman (20) | 28 |
Page will refresh results automatically for one hour