The contact for this competition is Nick Russell
Hole | Time | Player | Player | Player |
1st | 09:00 | Kenneth Morrison | Keith Mullin | Paul Lamb |
1st | 09:10 | George King | Peter Hobden | Steve McEvoy |
1st | 09:20 | Alastair Howarth | Chris Cobbett | Brian Hall |
1st | 09:30 | DAVID BURGESS | MICHAEL COPPING | John Smith |
1st | 09:40 | Jeff King | Steve Tigg | Richard Guillaume |
1st | 09:50 | Phil Coles | David Williams | Anthony Phebey |
1st | 10:00 | Darren Togwell | Bob Andrews | Julian Brand |
1st | 10:10 |
Hole | Time | Player | Player | Player |
10th | 09:00 | |||
10th | 09:10 | |||
10th | 09:20 | Ian Andrews | Nicholas Chappell | John Reynolds |
10th | 09:30 | Joe Whittaker | David Kenealy | Juan Fontenla |
10th | 09:40 | |||
10th | 09:50 | Peter Hewitt | Norman Smith | Ian Whyte |
10th | 10:00 | Robin Phillips | David Bray | Andrew Barr |
10th | 10:10 |
Back to Senior Men's Open 2025 (The Mulliner Cup) - 1st & 10th Tees