| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
Stephen Hunt (11) | 3 |
|
|
|
5 |
5 |
|
5 |
4 |
4 |
|
5 |
5 |
|
5 |
|
|
|
+2 |
Gilbert Gehrmann (12) | |
5 |
5 |
3 |
|
|
5 |
|
|
5 |
4 |
|
|
5 |
4 |
3 |
|
4 |
Grant Buxton (11) | 3 |
|
4 |
4 |
|
|
|
|
3 |
|
|
6 |
|
|
|
|
5 |
5 |
Adam Wieckowski (10) | |
4 |
|
|
4 |
4 |
|
5 |
|
|
4 |
|
5 |
5 |
|
3 |
4 |
|
| 6 |
5 |
3 |
3 |
5 |
5 |
3 |
4 |
5 |
3 |
6 |
5 |
4 |
4 |
3 |
6 |
5 |
3 |
78 Points |
Back to Club Captain's Charity Day