| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
Alan Jagger (9) | 5 |
6 |
4 |
3 |
4 |
5 |
|
4 |
4 |
5 |
5 |
6 |
4 |
|
5 |
4 |
4 |
5 |
+11 |
Graeme Taylor (15) | 5 |
5 |
3 |
4 |
5 |
6 |
6 |
6 |
4 |
5 |
|
7 |
5 |
4 |
5 |
4 |
5 |
5 |
Susan Jagger (34) | |
7 |
5 |
5 |
7 |
7 |
|
6 |
4 |
5 |
7 |
8 |
5 |
7 |
6 |
4 |
6 |
7 |
Mo Taylor (40) | 7 |
|
|
4 |
6 |
8 |
9 |
6 |
6 |
7 |
|
8 |
|
6 |
6 |
5 |
6 |
7 |
| 2 |
3 |
6 |
5 |
5 |
3 |
2 |
5 |
5 |
3 |
3 |
2 |
6 |
6 |
4 |
5 |
6 |
3 |
74 Points |
Back to Club Captain's Charity Day