(90% handicap allowance)
Yards | 0 | |||||||||||||||||||
SI | ||||||||||||||||||||
Par | ||||||||||||||||||||
Susan Jagger (32) | 5 | 3 | 6 | 8 | 7 | 4 | 6 | 5 | 7 | 7 | NR | NR | ||||||||
Jane Alison Broomfield (31) |   |   |   |   |   |   |   |   | ||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points |
Back to Ladies Bring A Friend Day - 3 Ball Play Only (1st & 10th Tees)