(90% handicap allowance)
| Yards | 0 | |||||||||||||||||||
| SI | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Katy Luffingham (19) | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 5 | NR | NR | |||||||||
| Liz Luffingham (16) |   | 6 | 5 |   | 6 |   | 5 | 3 | 5 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 Points | ||
Back to Ladies Bring A Friend Day - 3 Ball Play Only (1st & 10th Tees)