(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | ||
Ian Gale (10) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | LEVEL | |||||||
Neale Higgs (6) | 4 | 3 | 5 | 4 | 4 | 4 | ||||||||||||||
2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 44 Points |
Back to Men's Invitation Day - Shotgun Start at 9am (Course Closed until 2.00pm)