09:00 Start | ||
---|---|---|
Hole 1 | Stephen Hunt (10.9) & Mike Smith (12.0) | Simon Chatfield (9.6) & Ray Houlgate (20.8) |
Hole 2 | Steven Rout (15.4) & Peter Robertson (24.2) | Mike Scutts (10.5) & Paul King (15.7) |
Hole 3 | Gary Dunford (11.7) & David Sparkes (22.3) | Trevor Pattison (4.0) & Don Redford (26.7) |
Hole 4 | David Gill (11.0) & Simon Cheung (12.1) | Nobby Clarke (12.4) & Kevin Johnston (16.1) |
Hole 5 | Terry Moore (11.3) & Ian Owen (12.0) | David Weller (13.2) & Peter Grant (17.4) |
Hole 6 | Raymond Sutton (12.5) & James Caird (19.7) | |
Hole 7 | ||
Hole 8 | David R Baker (16.5) & Andrew Sutton (18.0) | Geoffrey Gascoine (16.5) & Chris Rigden (16.6) |
Hole 9 | Neil Manwaring (0.6) & Michael Grigg (13.7) | David Orpin (1.8) & Vincent Cooper (7.4) |
Hole 10 | Mike Smith (9.4) & John Abraham (19.6) | Stuart La Frenais (7.7) & Philip Hay (9.5) |
Hole 11 | Paul Hughes (9.6) & Gary Brooks (11.5) | Mark Dunn (6.2) & Derek Atkinson (13.7) |
Hole 12 | Jim Page (15.8) & David Read (21.6) | John Hissey (19.0) & Charlie Hissey (26.5) |
Hole 13 | Robert Stewart (4.0) & Stephen Thorn (9.5) | Keith Lacey () & Paul Gandar (13.2) |
Hole 14 | Neale Higgs (6.3) & Ian Gale (11.3) | John Bavin () & Ian Taylor (19.8) |
Hole 15 | Tim Horan (10.1) & Stuart Hawkes (11.8) | Michael Sharpe (10.8) & Alan Sheppard (19.1) |
Hole 16 | Mark Crompton (8.8) & Gareth Cummins (9.4) | Stuart White (15.4) & Nigel Gale (16.0) |
Hole 17 | Luke Edgcumbe (10.0) & Rob Cullen (10.3) | Matt Gore (2.0) & Wayne Coupland (7.0) |
Hole 18 | Alan Jagger (12.6) & Bill Jennings (21.0) | Malcolm Allan (2.1) & T Sterling (23.2) |
Back to Men's Invitation Day - Shotgun Start at 9am (Course Closed until 2.00pm)