| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 8 | 10 | 17 | 7 | 11 | 5 | 1 | 15 | 9 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
Sally ROGERS (23) | | | 4 | 3 | 6 | | | 6 | | | | | 6 | | | | | 5 | NR | NR |
Tony Rogers (13) | 5 | 5 | | | | 6 | 6 | | 4 | 4 | 4 | 6 | | 6 |   | 4 | 6 | |
| 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 31 Points |
Back to The Land Autumn Salver