| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 10 | 16 | 6 | 12 | 2 | 8 | 14 | 17 | 5 | 1 | 11 | 7 | 9 | 15 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 10 | 16 | 6 | 12 | 2 | 8 | 14 | 17 | 5 | 1 | 11 | 7 | 9 | 15 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Anne Payne (12) | | 6 | 4 | | 5 | 7 | 6 | | 4 | 6 | 5 | 7 | 8 | 5 | 5 | 3 | 5 | | +19 |
Nick Payne (18) | 5 | 6 | | 4 | | 7 | | 6 | | 4 | 5 | 7 | 7 | 4 | 5 | | 5 | 4 |
| 5 |
6 |
4 |
4 |
5 |
7 |
6 |
6 |
4 |
4 |
5 |
7 |
7 |
4 |
5 |
3 |
5 |
4 |
Nett 91 |
Back to The Land Autumn Salver