| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 10 | 16 | 6 | 12 | 2 | 8 | 14 | 17 | 5 | 1 | 11 | 7 | 9 | 15 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 4 | 10 | 16 | 6 | 12 | 2 | 8 | 14 | 17 | 5 | 1 | 11 | 7 | 9 | 15 | 3 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Paula Carver (2) | 3 | 4 | | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 4 | 3 | 3 | 4 | 4 | LEVEL |
John Ricketts (12) | | | 4 | | | | | | | | | | | | | | | |
| 3 |
4 |
4 |
2 |
3 |
5 |
4 |
5 |
4 |
4 |
4 |
8 |
4 |
4 |
3 |
3 |
4 |
4 |
Nett 72 |
Back to The Land Autumn Salver