The contact for this competition is Nick Russell
| Hole | Time | Team | Team |
| 1st | 09:00 | ||
| 1st | 09:10 | ||
| 1st | 09:20 | ||
| 1st | 09:30 | ||
| 1st | 09:40 | ||
| 1st | 09:50 | ||
| 1st | 10:00 | Roland Kear (8.1) & Mark Critchley (19.1) | Colin Dennis (10.1) & Tim Shoesmith (12.8) |
| 1st | 10:10 | Andrew Puttock (7.9) & John Kenny (17.0) | |
| 1st | 10:20 | Chris Reade (5.5) & Brian Carver (9.9) | |
| 1st | 10:30 | Paul Walden (9.5) & Steve Lewington (10.6) |
| Hole | Time | Team | Team |
| 10th | 09:00 | ||
| 10th | 09:10 | ||
| 10th | 09:20 | ||
| 10th | 09:30 | ||
| 10th | 09:40 | ||
| 10th | 09:50 | ||
| 10th | 10:00 | Pending | |
| 10th | 10:10 | ||
| 10th | 10:20 | ||
| 10th | 10:30 |
Back to Senior Men's Open 2026 (The Mulliner Cup) - 1st & 10th Tee