| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 331 | 354 | 294 | 196 | 352 | 445 | 533 | 398 | 150 | 336 | 338 | 525 | 405 | 409 | 287 | 204 | 364 | 377 | 6298 | |
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 286 | 338 | 237 | 136 | 329 | 420 | 488 | 371 | 128 | 299 | 310 | 490 | 380 | 342 | 268 | 153 | 322 | 311 | 5608 | |
SI | 18 | 6 | 14 | 16 | 4 | 10 | 2 | 8 | 12 | 17 | 7 | 1 | 5 | 9 | 13 | 15 | 3 | 11 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Gill Staunton (13) | 4 |
5 |
5 |
4 |
5 |
6 |
6 |
6 |
|
|
5 |
5 |
6 |
5 |
|
4 |
5 |
5 |
+3 |
Andrew Worboys (7) | 4 |
|
|
|
4 |
4 |
5 |
4 |
4 |
4 |
3 |
|
5 |
5 |
4 |
4 |
4 |
|
Mary Nicholls (19) | 4 |
5 |
5 |
3 |
|
6 |
|
6 |
4 |
5 |
|
6 |
4 |
|
6 |
3 |
5 |
|
Graham Wettone (12) | 5 |
4 |
|
3 |
4 |
|
|
4 |
|
4 |
|
|
5 |
|
|
5 |
|
5 |
| 5 |
5 |
3 |
6 |
6 |
5 |
4 |
5 |
3 |
4 |
6 |
6 |
5 |
4 |
3 |
4 |
5 |
3 |
82 Points |
Back to Men's Captain Charity Day