| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 315 | 350 | 290 | 180 | 342 | 435 | 521 | 389 | 142 | 327 | 321 | 510 | 393 | 380 | 273 | 192 | 347 | 356 | 6063 | |
SI | 18 | 4 | 16 | 12 | 6 | 1 | 10 | 8 | 14 | 17 | 7 | 11 | 3 | 2 | 15 | 9 | 5 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 286 | 338 | 237 | 136 | 329 | 420 | 488 | 371 | 128 | 299 | 310 | 490 | 380 | 342 | 268 | 153 | 322 | 311 | 5608 | |
SI | 18 | 6 | 14 | 16 | 4 | 10 | 2 | 8 | 12 | 17 | 7 | 1 | 5 | 9 | 13 | 15 | 3 | 11 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 72 | |
Allan Chisholm (13) | 3 |
5 |
4 |
4 |
|
6 |
4 |
3 |
4 |
4 |
5 |
5 |
4 |
4 |
5 |
|
4 |
4 |
LEVEL |
David Shannon (15) | |
|
4 |
2 |
|
5 |
6 |
4 |
3 |
|
|
6 |
|
6 |
5 |
3 |
5 |
5 |
Sue Yelland (35) | 5 |
6 |
6 |
6 |
7 |
7 |
8 |
|
|
6 |
7 |
|
|
|
|
3 |
7 |
5 |
Jim Munns (29) | 6 |
7 |
|
5 |
5 |
6 |
|
7 |
5 |
6 |
7 |
7 |
5 |
|
6 |
5 |
|
|
| 6 |
5 |
6 |
8 |
4 |
6 |
7 |
8 |
5 |
5 |
4 |
7 |
6 |
4 |
4 |
9 |
6 |
8 |
108 Points |
Back to The 300 Club Golf Day - Course Closed until 2.00pm